Katherine River

PFAS Update 2020

For further information on the impacts of PFAS contamination on the health and wellbeing of residents, the environment and those people who are most affected. A national information line has been established to respond to general enquiries about Defence's PFAS Investigation and Management Program.

Please contact the following:

Phone 1800 365 414 or email pfas.enquiry@defence.gov.au

Any, questions relating to PFAS in food including fish and/or crustaceans, contact the NTG Environmental Health

Phone 1800 095 646 or email envirohealth@nt.gov.au

Or

Follow the related links for more information.

https://www.defence.gov.au/environment/pfas/Tindal/

https://www.katherine.nt.gov.au/our-town/water-resources/community-information.aspx

https://nt.gov.au/industry/hospitality/accommodation-and-food-businesses/food-safety-and-regulations/food-contamination/fish-and-bush-food-containing-pfas

https://www1.health.gov.au/internet/main/publishing.nsf/Content/ohp-pfas.htm

https://ntepa.nt.gov.au/your-environment/pfas

https://www.powerwater.com.au/about/what-we-do/water-supply/drinking-water-quality/pfas

Katherine River Results

The table below shows the concentration of PFAS in the water within the Katherine River at the three sampling points: Knotts Crossing, Stuart highway Bridge and Galloping Jacks:

Knotts Crossing

 Contaminant
Date SampledPFOS/PFHxS (µg/l)PFOA (µg/l)
7/07/2017 <0.01 <0.01
12/10/2017 0.03 <0.01
15/12/2017 <0.01 <0.01
6/02/2018 <0.01 <0.01
21/03/2018 <0.01 <0.01
1/05/2018 <0.01 <0.01

Stuart Highway Bridge

 Contaminant
Date SampledPFOS/PFHxS (µg/l)PFOA (µg/l)
7/07/2017 0.04 <0.01
12/10/2017 0.11 <0.01
15/12/2017 <0.01 <0.01
6/02/2018 <0.01 <0.01
21/03/2018 <0.01 <0.01
1/05/2018 0.03 <0.01
17/07/18 0.08 0.05

Galloping Jacks

 Contaminant
Date SampledPFOS/PFHxS (µg/l)PFOA (µg/l)
9/08/2017 0.1 <0.01
30/08/2017 0.09 <0.01
18/10/2017 0.16 0.01
15/12/2017 0.07 <0.01
1/02/2018 <0.01 <0.01
20/03/2018 <0.01 <0.01
1/05/2018 0.05 <0.01

Soil Samples

The table below shows the concentration of PFAS in the soil samples from KTC parks and open spaces irrigated by bore water:

Draft in progress

 Contaminant
Sampling LocationSampling PointSampling Depth (m)Date SampledPFOS/PFHxS (µg/l)PFOA (µg/l)
Jukes Crescent 1 0.0 21/03/2018 <5 <5
Jukes Crescent 1 0.2 21/03/2018 <5 <5
Jukes Crescent 2 0.0 21/03/2018 <5 8.9
Jukes Crescent 2 0.2 21/03/2018 <5 <5
Jukes Crescent 3 0.0 21/03/2018 <5 <5
Jukes Crescent 3 0.2 21/03/2018 <5 <5
Jukes Crescent 4 0.0 21/03/2018 <5 <5
Jukes Crescent 4 0.2 21/03/2018 <5 <5
Jukes Crescent 5 0.0 21/03/2018 <5 <5
Jukes Crescent 5 0.2 21/03/2018 <5 <5
Prior Park 1 0.0 21/03/2018 <5 <5
Prior Park 1 0.2 21/03/2018 <5 <5
Prior Park 2 0.0 21/03/2018 <5 <5
Prior Park 2 0.2 21/03/2018 <5 <5
Prior Park 3 0.0 21/03/2018 <5 <5
Prior Park 3 0.2 21/03/2018 <5 <5
Prior Park 4 0.0 21/03/2018 <5 <5
Prior Park 4 0.2 21/03/2018 <5 <5
Prior Park 5 0.0 21/03/2018 <5 <5
Prior Park 5 0.2 21/03/2018 <5 <5
Oval 1 1 0.0 21/03/2018 <5 15
Oval 1 1 0.2 22/03/2018 <5 5.3
Oval 1 2 0.0 22/03/2018 <5 16
Oval 1 2 0.2 22/03/2018 <5 9
Oval 1 3 0.0 22/03/2018 <5 14
Oval 2 1 0.0 22/03/2018 <5 <5
Oval 2 1 0.2 22/03/2018 <5 <5
Oval 2 2 0.0 22/03/2018 <5 17
Oval 2 2 0.2 22/03/2018 <5 19
Oval 2  3 0.0 22/03/2018 <5 <5
Oval 2 3 0.2 22/03/2018 <5 <5
Oval 3          
Oval 3          
Oval 3          
Oval 3          
Oval 3          
Stuart Hwy Medium